<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebAdTutor.com</title>
	<atom:link href="http://www.webadtutor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webadtutor.com</link>
	<description>Media Management You Can Count On</description>
	<lastBuildDate>Sat, 05 May 2012 18:50:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What Is Twitter?</title>
		<link>http://www.webadtutor.com/what-is-twitter/</link>
		<comments>http://www.webadtutor.com/what-is-twitter/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 00:16:21 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media management]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.webadtutor.com/?p=130</guid>
		<description><![CDATA[Twitter is a social network and micro-blogging platform that allows you to send 140-character “tweets”. With these tweets, you can let your friends know what you&#8217;re up to, share links and cool resources, communicate with your customers, drive traffic to your website, and much more. According to the Twitter website, Twitter allows you to ask [...]]]></description>
		<wfw:commentRss>http://www.webadtutor.com/what-is-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Ad Portfolio Management</title>
		<link>http://www.webadtutor.com/online-ad-portfolio-management/</link>
		<comments>http://www.webadtutor.com/online-ad-portfolio-management/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 20:17:50 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[advertiser]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[publisher]]></category>

		<guid isPermaLink="false">http://www.webadtutor.com/?p=22</guid>
		<description><![CDATA[In 2010 the iab reported display-related advertising revenues accounted for $9.9 billion or 38% of total measured ad revenues. Display-related advertising included Display Banner Ads (24%), Rich Media (6%), Digital Video (5%), and Sponsorship (3%). Although the largest segment remained search, and accounted for 46% of total ad revenue, the sector did lose 1% of [...]]]></description>
		<wfw:commentRss>http://www.webadtutor.com/online-ad-portfolio-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

